Assessor’s Parcel Number | 05008302 |
Days on Market | 139 |
Last Modified | July 31st at 10:08am |
Listing Status | Closed |
Price Per Sq. Ft. | $1,046.85 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1957 |
Appliances | Water Heater Unit |
Bathrooms | 1 full bath, 3 three quarter baths |
Bedrooms | 4 |
Cooling | Zoned |
Fireplace | Gas Starter |
Floorspace | 3,052 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Tile Counters |
Laundry Facilities | Inside |
Rooms | Master Suite |
Acres | 0.082 |
Fence | Wrought Iron |
Lot Size | 3,570 sq. ft. |
Garage Spaces | 3.00 |
Patio | Porch - Front |
Roofing | Composition |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Newport Heights Elementary School Public - K-6 |
|
1.8 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Donald Abrams at Abrams Coastal Properties.