Assessor’s Parcel Number | 05014113 |
Days on Market | 11 |
Last Modified | January 15th at 12:23pm |
Listing Status | Active |
Price Per Sq. Ft. | $1,284.93 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Custom Built |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2010 |
Appliances | Water Softener |
Bathrooms | 1 full bath, 1 half bath, 1 quarter bath, 2 three quarter baths |
Bedrooms | 3 |
Cooling | None |
Fireplace | Great Room |
Floorspace | 2,720 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Acres | 0.0585 |
Lot Dimensions | 30 x 85 |
Lot Size | 2,550 sq. ft. |
Garage Spaces | 2.00 |
Parking | No Driveway |
Patio | Stone |
Roofing | Slate |
View | See Remarks |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Newport Heights Elementary School Public - K-6 |
|
1.8 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Evan Corkett at Villa Real Estate.