Assessor’s Parcel Number | 05007217 |
Days on Market | 19 |
Last Modified | January 22nd at 10:38am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $2,494.32 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1934 |
Appliances | None |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 880 sq. ft. |
Floor | Carpet |
Heating | None |
Laundry Facilities | None |
Rooms | Main Floor Master Bedroom |
Acres | 0.0585 |
Fence | Wood |
Lot Dimensions | 2550 |
Lot Size | 2,550 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Rear Entry |
Patio | Porch - Front |
Roofing | Tar/Gravel |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Newport Heights Elementary School Public - K-6 |
|
1.8 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Simona Nguyen at First Team Estates.