Assessor’s Parcel Number | 05004117 |
Days on Market | 26 |
Last Modified | June 21st at 9:12am |
Listing Status | Closed |
Price Per Sq. Ft. | $1,884.75 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Traditional |
Water Source | Public |
Year Built | 2013 |
Appliances | Water Purifier |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | High Efficiency |
Fireplace | Patio |
Floorspace | 2,308 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Wood Product Walls |
Laundry Facilities | Washer Included |
Rooms | Walk-In Pantry |
Fence | Vinyl |
Lot Size | 2,550 sq. ft. |
Garage Spaces | 2.00 |
Parking | Parking Space |
Patio | Enclosed |
Roofing | Tile |
Spa Features | Above Ground |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Newport Heights Elementary School Public - K-6 |
|
1.8 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jeff Williams at Villa Real Estate.